Users Online

· Guests Online: 13

· Members Online: 0

· Total Members: 188
· Newest Member: meenachowdary055

Forum Threads

Newest Threads
No Threads created
Hottest Threads
No Threads created

Latest Articles

DENO - Building Mobile Apps with Ionic 2, Angular 2, and TypeScript

DENO - Building Mobile Apps with Ionic 2, Angular 2, and TypeScript
Web Technologies Courses
Categories Most Recent Top Rated Popular Courses
 
Uploader Date Added Views Rating
Superadmin 05.07.17 476 No Rating
Description
This code-focused course explores the exciting new Ionic 2 framework and shows how to build mobile apps using Angular 2 and TypeScript.
\

Ionic has established itself as one of the most popular open source frameworks for building cross-platform mobile apps. In this course, Building Mobile Apps with Ionic 2, Angular 2, and TypeScript, you'll see how to quickly get up and running with Ionic 2, and you will build a complete app from scratch over the duration of the course. The course will cover screen navigation, working with HTTP, and numerous Ionic 2 components including advanced scenarios. Finally, you'll learn about using native device features such as geolocation, the device camera, barcode scanner, accelerometer, and more. By the end of this course, you'll be well prepared to start developing your own apps using the Ionic 2 framework.

FileName Size Length Bit rate Data rate Resolution Frame Rate Parent Folder
1. Course Overview 3.58 MB 00:01:33 ?96kbps 223.00 1280x720 ?30 frames/second 1. Course Overview
1. Introduction 3.33 MB 00:02:13 ?78kbps 129.00 1280x720 ?15 frames/second 2. Introduction
2. Course Overview 3.02 MB 00:02:04 ?78kbps 122.00 1280x720 ?15 frames/second 2. Introduction
3. What Is Ionic 3.27 MB 00:02:57 ?79kbps 72.00 1280x720 ?15 frames/second 2. Introduction
4. Why Ionic 2 2.49 MB 00:02:35 ?79kbps 52.00 1280x720 ?15 frames/second 2. Introduction
5. Helpful Prerequisites 1.10 MB 00:00:46 ?79kbps 118.00 1280x720 ?15 frames/second 2. Introduction
6. Course Repository 467 KB 00:00:25 ?82kbps 66.00 1280x720 ?15 frames/second 2. Introduction
7. What We Will Be Building 1.54 MB 00:01:11 ?79kbps 99.00 1280x720 ?15 frames/second 2. Introduction
01. Overview 1.55 MB 00:00:59 ?96kbps 120.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
02. Installing Ionic 2 3.76 MB 00:01:44 ?85kbps 215.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
03. Starting a New Project 2.33 MB 00:01:38 ?88kbps 108.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
04. Run App with Browser 10.8 MB 00:03:29 ?92kbps 340.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
05. Run App with Emulator 10.6 MB 00:02:46 ?93kbps 442.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
06. Run App on Device 3.79 MB 00:01:24 ?89kbps 286.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
07. Run App with Ionic View 4.21 MB 00:02:26 ?90kbps 148.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
08. Understanding App Structure 9.08 MB 00:03:43 ?94kbps 244.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
09. Platform-specific Display 2.14 MB 00:00:58 ?92kbps 214.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
10. Hello World 5.88 MB 00:02:37 ?96kbps 215.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
11. Summary 1.85 MB 00:01:16 ?96kbps 104.00 1280x720 ?15 frames/second 3. Getting Started with Ionic 2
01. Overview 1.70 MB 00:01:09 ?90kbps 114.00 1280x720 ?15 frames/second 4. Navigation
02. The Navigation Stack 4.28 MB 00:02:28 ?84kbps 155.00 1280x720 ?15 frames/second 4. Navigation
03. Create Your Page Skeletons 15.3 MB 00:06:31 ?84kbps 242.00 1280x720 ?15 frames/second 4. Navigation
04. Using the Navigation Stack 5.46 MB 00:02:17 ?84kbps 246.00 1280x720 ?15 frames/second 4. Navigation
05. Back Navigation 8.95 MB 00:03:26 ?87kbps 274.00 1280x720 ?15 frames/second 4. Navigation
06. Side Menu Navigaton 8.35 MB 00:02:59 ?84kbps 303.00 1280x720 ?15 frames/second 4. Navigation
07. Navbars and Toolbars 9.05 MB 00:03:20 ?87kbps 288.00 1280x720 ?15 frames/second 4. Navigation
08. Navigation Parameters 7.84 MB 00:02:59 ?83kbps 281.00 1280x720 ?15 frames/second 4. Navigation
09. Tabs 17.3 MB 00:06:56 ?88kbps 257.00 1280x720 ?15 frames/second 4. Navigation
10. Navigation Parameters with Tabs 9.79 MB 00:03:14 ?92kbps 328.00 1280x720 ?15 frames/second 4. Navigation
11. A Closer Look at Root Navigation 20.1 MB 00:06:49 ?90kbps 319.00 1280x720 ?15 frames/second 4. Navigation
12. Summary 2.34 MB 00:01:32 ?90kbps 120.00 1280x720 ?15 frames/second 4. Navigation
01. Overview 2.30 MB 00:01:24 ?97kbps 130.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events

03. Create Service to Interact with HTTP 6.62 MB 00:02:35 ?96kbps 259.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
04. Working with Promises 3.81 MB 00:01:18 ?97kbps 310.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
05. Lifecycle Events Overview 2.15 MB 00:01:49 ?95kbps 66.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
06. Load Data Within Lifecycle 12.4 MB 00:04:18 ?96kbps 305.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
07. Working with RxJS 14.0 MB 00:04:09 ?91kbps 376.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
08. Loading Component 9.09 MB 00:02:46 ?94kbps 362.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
09. Add Third-party Library. Lodash 19.9 MB 00:06:37 ?95kbps 324.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
10. Putting It All Together 10.5 MB 00:03:14 ?92kbps 361.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
11. Summary 2.67 MB 00:01:38 ?96kbps 129.00 1280x720 ?15 frames/second 5. Working with HTTP and Lifecycle Events
01. Overview 1.70 MB 00:01:17 ?96kbps 86.00 1280x720 ?15 frames/second 6. Ionic 2 Components
02. Ionic Lists 16.0 MB 00:04:40 ?86kbps 392.00 1280x720 ?15 frames/second 6. Ionic 2 Components
03. List Dividers 18.8 MB 00:05:24 ?86kbps 399.00 1280x720 ?15 frames/second 6. Ionic 2 Components
04. Buttons 8.73 MB 00:02:43 ?91kbps 354.00 1280x720 ?15 frames/second 6. Ionic 2 Components
05. Ionicons 9.46 MB 00:03:24 ?86kbps 299.00 1280x720 ?15 frames/second 6. Ionic 2 Components
06. Cards 11.9 MB 00:03:26 ?93kbps 387.00 1280x720 ?15 frames/second 6. Ionic 2 Components
07. Custom CSS 6.71 MB 00:02:10 ?85kbps 344.00 1280x720 ?15 frames/second 6. Ionic 2 Components
08. Grids 32.8 MB 00:09:42 ?89kbps 381.00 1280x720 ?15 frames/second 6. Ionic 2 Components
09. Ionic DateTime 17.2 MB 00:04:44 ?89kbps 418.00 1280x720 ?15 frames/second 6. Ionic 2 Components
10. Toggle 9.19 MB 00:02:35 ?91kbps 403.00 1280x720 ?15 frames/second 6. Ionic 2 Components
11. Badges 7.42 MB 00:02:08 ?90kbps 393.00 1280x720 ?15 frames/second 6. Ionic 2 Components
12. Alerts 15.3 MB 00:04:08 ?89kbps 427.00 1280x720 ?15 frames/second 6. Ionic 2 Components
13. Toasts 7.24 MB 00:02:02 ?85kbps 409.00 1280x720 ?15 frames/second 6. Ionic 2 Components
14. Summary 2.58 MB 00:02:02 ?89kbps 84.00 1280x720 ?15 frames/second 6. Ionic 2 Components
01. Overview 2.02 MB 00:01:32 ?89kbps 91.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
02. Ionic Local Storage 29.2 MB 00:09:20 ?79kbps 354.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
03. Events 19.1 MB 00:05:15 ?85kbps 421.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
04. Refresher 19.3 MB 00:05:24 ?82kbps 416.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
05. Search Bar 10.8 MB 00:03:10 ?87kbps 390.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
06. Virtual Scroll for Lists 30.5 MB 00:09:26 ?80kbps 370.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
07. Segment 16.0 MB 00:04:10 ?82kbps 454.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
08. Putting It All Together 11.4 MB 00:03:13 ?84kbps 408.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
09. Mapping 23.7 MB 00:07:00 ?79kbps 391.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
10. Driving Directions 11.5 MB 00:03:38 ?84kbps 355.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
11. Summary 1.94 MB 00:01:42 ?82kbps 74.00 1280x720 ?15 frames/second 7. Ionic 2 Components. Beyond the Basics
01. Overview 1.82 MB 00:01:14 ?95kbps 108.00 1280x720 ?15 frames/second 8. Ionic Native
02. What Is Ionic Native 3.86 MB 00:02:42 ?92kbps 104.00 1280x720 ?15 frames/second 8. Ionic Native
03. Finding and Adding Ionic Native Plugins 9.06 MB 00:03:07 ?92kbps 310.00 1280x720 ?15 frames/second 8. Ionic Native
04. Vibration 8.58 MB 00:03:50 ?88kbps 221.00 1280x720 ?15 frames/second 8. Ionic Native
05. Geolocation 4.34 MB 00:01:51 ?90kbps 235.00 1280x720 ?15 frames/second 8. Ionic Native
06. Camera 6.53 MB 00:02:15 ?86kbps 316.00 1280x720 ?15 frames/second 8. Ionic Native
07. Barcode Scanner 5.21 MB 00:01:46 ?95kbps 314.00 1280x720 ?15 frames/second 8. Ionic Native
08. Device Motion 6.31 MB 00:02:42 ?88kbps 235.00 1280x720 ?15 frames/second 8. Ionic Native
09. Local Notifications 7.24 MB 00:02:40 ?91kbps 284.00 1280x720 ?15 frames/second 8. Ionic Native
10. Integrate SQLite into Your App 22.0 MB 00:07:30 ?93kbps 315.00 1280x720 ?15 frames/second 8. Ionic Native
11. Summary 2.92 MB 00:02:06 ?91kbps 100.00 1280x720 ?15 frames/second 8. Ionic Native
1. Overview 1.02 MB 00:00:45 ?92kbps 95.00 1280x720 ?15 frames/second 9. Customizing Ionic 2
2. Custom Colors in app.core.scss 5.35 MB 00:01:41 ?86kbps 354.00 1280x720 ?15 frames/second 9. Customizing Ionic 2
3. App Metadata. config.xml 7.08 MB 00:01:53 ?80kbps 441.00 1280x720 ?15 frames/second 9. Customizing Ionic 2
4. Generate App Icons 6.09 MB 00:01:58 ?86kbps 343.00 1280x720 ?15 frames/second 9. Customizing Ionic 2
5. Generate App Splash Screen 1.74 MB 00:00:58 ?86kbps 162.00 1280x720 ?15 frames/second 9. Customizing Ionic 2
6. Summary 1.22 MB 00:01:04 ?87kbps 69.00 1280x720 ?15 frames/second 9. Customizing Ionic 2

Ratings

Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.

Comments

No Comments have been Posted.

Post Comment

Please Login to Post a Comment.
Render time: 1.02 seconds
15,087,336 unique visits